Fees for Visas and Permits in Chile
How much does a Chilean visa cost? SERMIG sets fees by decree, and they vary by your nationality and visa type. This page covers how visa fees and UTM-indexed fines work, the current temporary and tourist visa fee tables, and what the official schedule currently lists for permanent residency and citizenship.
How Chile visa fees work
Chile calls these payments derechos migratorios (migration dues), or simply "fees" in plain English. SERMIG (Servicio Nacional de Migraciones) sets them by decree. It applies a principle of reciprocity with each applicant's country of citizenship [1]. This is why the fee for the same visa category differs by nationality.
You pay through the Tesorería General de la República (TGR, General Treasury of the Republic) online payment portal, reached from SERMIG's Digital Procedures Portal. If you apply from outside Chile, you pay before SERMIG forwards your file for review. If you apply from inside Chile, you pay only after SERMIG issues a favorable qualification decision [2].
SERMIG's Director may reduce a permit fee on an exceptional, case-by-case basis, including on grounds of reciprocity with the applicant's country [3]. The same discretion applies when you request an extension or renewal, which is subject to the same fee structure [3].
Chile Temporary visa fees
The table below lists the current temporary-visa fee tier by nationality, in US dollars, as published on SERMIG's official migratory fee schedule (aranceles migratorios) [2]. There are three columns because the work visa and the student visa each carry their own fee tier. Every other category of Chilean temporary visa uses the "Temporary Visa" column.
| Country | Temporary Visa | Work Visa | Student Visa |
|---|---|---|---|
| Afghanistan | 100 | 130 | 15 |
| Albania | 140 | 140 | 140 |
| Algeria | 40 | 40 | 40 |
| Andorra | 100 | 100 | 18 |
| Angola | 150 | 150 | 150 |
| Antigua and Barbuda | 120 | 0 | 60 |
| Argentina | 250 | 250 | 250 |
| Armenia | 200 | 200 | 200 |
| Australia | 225 | 2,890 | 445 |
| Austria | 100 | 100 | 100 |
| Azerbaijan | 250 | 250 | 250 |
| Bahamas | 25 | 0 | 25 |
| Bahrain | 119 | 145 | 52 |
| Bangladesh | 12 | 12 | 12 |
| Barbados | 300 | 300 | 300 |
| Belarus | 270 | 270 | 270 |
| Belgium | 202 | 202 | 202 |
| Belize | 625 | 38 | 38 |
| Benin | 60 | 120 | 15 |
| Bhutan | 60 | 120 | 15 |
| Bolivia | 149 | 401 | 169 |
| Bosnia and Herzegovina | 122 | 122 | 122 |
| Botswana | 138 | 92 | 46 |
| Brazil | 100 | 100 | 100 |
| Brunei | 16 | 16 | 16 |
| Bulgaria | 136 | 136 | 136 |
| Burkina Faso | 60 | 120 | 15 |
| Burundi | 60 | 120 | 15 |
| Cabo Verde | 60 | 120 | 15 |
| Cambodia | 100 | 130 | 60 |
| Cameroon | 40 | 60 | 15 |
| Canada | 265 | 265 | 175 |
| Central African Republic | 60 | 120 | 15 |
| Chad | 60 | 120 | 15 |
| China | 42 | 42 | 42 |
| Colombia | 282 | 282 | 77 |
| Comoros | 60 | 120 | 15 |
| Congo | 40 | 60 | 60 |
| Congo (RDC) | 70 | 70 | 70 |
| Costa Rica | 650 | 650 | 350 |
| Côte d'Ivoire | 66 | 66 | 66 |
| Croatia | 91 | 91 | 22 |
| Cuba | 88 | 88 | 88 |
| Cyprus | 122 | 122 | 65 |
| Czechia | 120 | 120 | 120 |
| Denmark | 455 | 455 | 286 |
| Djibouti | 60 | 120 | 15 |
| Dominica | 296 | 296 | 74 |
| Dominican Republic | 195 | 295 | 285 |
| Ecuador | 450 | 450 | 130 |
| Egypt | 15 | 15 | 15 |
| El Salvador | 140 | 131 | 121 |
| Equatorial Guinea | 40 | 60 | 15 |
| Eritrea | 160 | 150 | 15 |
| Estonia | 72 | 102 | 72 |
| Eswatini | 89 | 89 | 60 |
| Ethiopia | 30 | 30 | 30 |
| Fiji | 160 | 160 | 70 |
| Finland | 675 | 585 | 450 |
| France | 115 | 115 | 115 |
| Gabon | 60 | 60 | 60 |
| Gambia | 60 | 120 | 15 |
| Georgia | 20 | 20 | 20 |
| Germany | 85 | 85 | 85 |
| Ghana | 40 | 60 | 43 |
| Greece | 101 | 202 | 101 |
| Grenada | 12 | 1,890 | 12 |
| Guatemala | 200 | 300 | 100 |
| Guinea | 95 | 95 | 12 |
| Guinea-Bissau | 60 | 120 | 15 |
| Guyana | 140 | 140 | 140 |
| Haiti | 25 | 25 | 15 |
| Honduras | 107 | 123 | 107 |
| Hungary | 110 | 110 | 38 |
| Iceland | 125 | 125 | 125 |
| India | 123 | 123 | 78 |
| Indonesia | 110 | 185 | 110 |
| Iran | 125 | 125 | 80 |
| Iraq | 73 | 73 | 73 |
| Ireland | 341 | 1,478 | 341 |
| Israel | 12 | 48 | 25 |
| Italy | 261 | 261 | 187 |
| Jamaica | 150 | 150 | 150 |
| Japan | 55 | 55 | 55 |
| Jordan | 43 | 44 | 12 |
| Kazakhstan | 60 | 60 | 60 |
| Kenya | 385 | 385 | 13 |
| Kiribati | 23 | 23 | 23 |
| Korea (North) | 40 | 40 | 40 |
| Korea (South) | 90 | 90 | 90 |
| Kuwait | 40 | 130 | 15 |
| Kyrgyzstan | 125 | 125 | 125 |
| Laos | 35 | 35 | 35 |
| Latvia | 154 | 154 | 118 |
| Lebanon | 186 | 186 | 186 |
| Lesotho | 107 | 107 | 107 |
| Liberia | 40 | 60 | 15 |
| Libya | 63 | 63 | 63 |
| Liechtenstein | 150 | 150 | 150 |
| Lithuania | 65 | 65 | 65 |
| Luxembourg | 90 | 90 | 90 |
| Madagascar | 40 | 60 | 15 |
| Malawi | 40 | 60 | 15 |
| Malaysia | 35 | 72 | 18 |
| Maldives | 100 | 130 | 15 |
| Mali | 40 | 60 | 15 |
| Malta | 106 | 392 | 106 |
| Marshall Islands | 35 | 35 | 35 |
| Mauritania | 25 | 25 | 25 |
| Mauritius | 12 | 12 | 12 |
| Mexico | 286 | 411 | 36 |
| Micronesia | 40 | 60 | 15 |
| Moldova | 110 | 110 | 110 |
| Monaco | 12 | 12 | 12 |
| Mongolia | 39 | 45 | 39 |
| Montenegro | 12 | 12 | 12 |
| Morocco | 15 | 15 | 15 |
| Mozambique | 299 | 299 | 128 |
| Myanmar | 100 | 180 | 15 |
| Namibia | 64 | 213 | 109 |
| Nauru | 40 | 60 | 15 |
| Nepal | 10 | 100 | 30 |
| Netherlands | 192 | 321 | 192 |
| New Zealand | 1,478 | 289 | 194 |
| Nicaragua | 267 | 142 | 121 |
| Niger | 60 | 120 | 15 |
| Nigeria | 200 | 200 | 200 |
| North Macedonia | 51 | 51 | 51 |
| Norway | 1,239 | 637 | 625 |
| Oman | 52 | 52 | 52 |
| Pakistan | 170 | 194 | 122 |
| Palau | 12 | 12 | 12 |
| Panama | 1,100 | 1,150 | 300 |
| Papua New Guinea | 310 | 310 | 40 |
| Paraguay | 288 | 288 | 288 |
| Peru | 80 | 80 | 80 |
| Philippines | 220 | 588 | 378 |
| Poland | 65 | 65 | 65 |
| Portugal | 85 | 85 | 85 |
| Qatar | 70 | 70 | 70 |
| Romania | 138 | 138 | 138 |
| Russian Federation | 90 | 90 | 90 |
| Rwanda | 40 | 60 | 15 |
| Saint Kitts and Nevis | 223 | 926 | 400 |
| Saint Lucia | 280 | 140 | 280 |
| Saint Vincent and the Grenadines | 670 | 670 | 16 |
| Samoa | 250 | 500 | 125 |
| San Marino | 102 | 102 | 102 |
| Sao Tome and Principe | 40 | 60 | 15 |
| Saudi Arabia | 43 | 44 | 0 |
| Senegal | 40 | 60 | 15 |
| Serbia | 153 | 153 | 153 |
| Seychelles | 40 | 60 | 15 |
| Sierra Leone | 60 | 120 | 15 |
| Singapore | 77 | 200 | 150 |
| Slovakia | 137 | 137 | 0 |
| Slovenia | 82 | 82 | 82 |
| Solomon Islands | 60 | 120 | 15 |
| Somalia | 60 | 120 | 15 |
| South Africa | 115 | 115 | 32 |
| South Sudan | 35 | 70 | 35 |
| Spain | 0 | 0 | 0 |
| Sri Lanka | 200 | 200 | 200 |
| Sudan | 35 | 70 | 35 |
| Suril | 210 | 210 | 210 |
| Sweden | 103 | 206 | 103 |
| Switzerland | 100 | 100 | 100 |
| Syria | 56 | 56 | 56 |
| Tajikistan | 200 | 200 | 200 |
| Tanzania | 550 | 550 | 250 |
| Thailand | 162 | 150 | 162 |
| Timor-Leste | 50 | 50 | 40 |
| Togo | 60 | 120 | 15 |
| Tonga | 12 | 12 | 12 |
| Trinidad and Tobago | 160 | 1000 | 35 |
| Tunisia | 12 | 12 | 12 |
| Turkey | 165 | 200 | 60 |
| Turkmenistan | 500 | 500 | 370 |
| Tuvalu | 12 | 12 | 12 |
| Uganda | 500 | 500 | 100 |
| Ukraine | 85 | 85 | 85 |
| United Arab Emirates | 105 | 100 | 278 |
| United Kingdom | 2,620 | 1,160 | 870 |
| United States of America | 205 | 190 | 160 |
| Uruguay | 65 | 65 | 65 |
| Uzbekistan | 250 | 250 | 250 |
| Vanuatu | 280 | 280 | 23 |
| Venezuela | 60 | 60 | 60 |
| Vietnam | 135 | 135 | 135 |
| Yemen | 150 | 180 | 65 |
| Zambia | 205 | 102 | 73 |
| Zimbabwe | 100 | 100 | 80 |
Chile Tourist visa fee
A tourist visa fee only applies if your nationality does not have a visa-exemption arrangement with Chile, so you must apply for a permanencia transitoria (transitory stay) visa in advance of travel [1]. If your nationality has a visa-exemption arrangement, you do not pay a tourist visa fee to enter. See the Chile tourist visa page for the full list.
The table below lists the fee, in US dollars, and the permitted stay for each nationality that must apply for a tourist visa in advance, for both single-entry and multiple-entry visas.
| Country | Single Entry | Multiple Entry | ||
|---|---|---|---|---|
| Fee | Duration | Fee | Duration | |
| Afghanistan | 30 | 30 | 68 | 60 |
| Algeria | 40 | 90 | 48 | 90 |
| Angola | 80 | 30 | 108 | 90 |
| Armenia | 37 | 21 | 58 | 90 |
| Azerbaijan | 40 | 30 | 88 | 90 |
| Bahrain | 15 | 30 | 75 | 30 |
| Bangladesh | 10 | 90 | 18 | 90 |
| Belarus | 60 | 30 | 128 | 90 |
| Benin | 54 | 30 | 68 | 60 |
| Bhutan | 50 | 30 | 108 | 90 |
| Botswana | 92 | 90 | 146 | 90 |
| Brunei | 16 | 90 | 33 | 90 |
| Burkina Faso | 50 | 30 | 108 | 90 |
| Burundi | 90 | 30 | 128 | 90 |
| Cabo Verde | 50 | 30 | 108 | 90 |
| Cambodia | 30 | 30 | 44 | 30 |
| Cameroon | 25 | 30 | 58 | 60 |
| Central African Republic | 50 | 30 | --- | --- |
| Chad | 50 | 30 | 108 | 90 |
| China | 0 | 90 | 0 | 90 |
| Comoros | 50 | 30 | --- | --- |
| Congo | 25 | 30 | 50 | 60 |
| Congo (RDC) | 70 | 90 | 78 | 90 |
| Côte d'Ivoire | 66 | 90 | --- | --- |
| Cuba | 15 | 30 | 108 | 30 |
| Djibouti | 50 | 30 | --- | --- |
| Dominica | 74 | 90 | 82 | 90 |
| Dominican Republic | 10 | 30 | 18 | 30 |
| Egypt | 30 | 30 | 58 | 90 |
| Equatorial Guinea | 25 | 30 | 58 | 60 |
| Eritrea | 30 | 30 | 68 | 90 |
| Eswatini | 6 | 90 | 27 | 90 |
| Ethiopia | 20 | 30 | 58 | 60 |
| Gabon | 60 | 90 | 68 | 90 |
| Gambia | 50 | 30 | --- | --- |
| Ghana | 22 | 90 | 51 | 90 |
| Guinea | 4 | 60 | 12 | 60 |
| Guinea-Bissau | 50 | 30 | --- | --- |
| Haiti | 0 | 30 | --- | --- |
| India | 42 | 90 | 76 | 90 |
| Iran | 100 | 30 | 154 | 90 |
| Iraq | 40 | 30 | --- | --- |
| Jordan | 56 | 90 | 178 | 90 |
| Kazakhstan | 0 | 30 | 0 | 90 |
| Kenya | 51 | 90 | 108 | 90 |
| Kiribati | 23 | 30 | 48 | 90 |
| Korea (North) | 40 | 90 | 48 | 90 |
| Kuwait | 55 | 30 | 63 | 30 |
| Kyrgyzstan | 36 | 90 | 68 | 90 |
| Laos | 30 | 30 | --- | --- |
| Lebanon | 84 | 30 | 125 | 90 |
| Lesotho | 150 | 90 | 258 | 90 |
| Liberia | 25 | 30 | 58 | 60 |
| Libya | 63 | 90 | ||
| Madagascar | 25 | 30 | 58 | 60 |
| Malawi | 75 | 90 | 83 | 90 |
| Maldives | 15 | 30 | 38 | 90 |
| Mali | 25 | 30 | 58 | 60 |
| Marshall Islands | 35 | 90 | 43 | 90 |
| Mauritania | 25 | 90 | 33 | 90 |
| Micronesia | 25 | 30 | 58 | 60 |
| Morocco | 0 | 90 | 0 | 90 |
| Mozambique | 128 | 30 | 246 | 90 |
| Myanmar | 29 | 30 | 61 | 90 |
| Namibia | 71 | 90 | --- | --- |
| Nauru | 0 | 30 | --- | --- |
| Nepal | 40 | 90 | 108 | 90 |
| Niger | 50 | 30 | --- | --- |
| Nigeria | 200 | 30 | 208 | 60 |
| Oman | 14 | 30 | 138 | 60 |
| Pakistan | 122 | 30 | 202 | 90 |
| Palau | 0 | 90 | 0 | 90 |
| Papua New Guinea | 0 | 60 | 0 | 60 |
| Philippines | 40 | 60 | 88 | 90 |
| Qatar | 27 | 30 | 35 | 30 |
| Rwanda | 50 | 30 | 68 | 90 |
| Samoa | 0 | 30 | 0 | 30 |
| Sao Tome and Principe | 25 | 30 | 58 | 60 |
| Saudi Arabia | 28 | 30 | 93 | 90 |
| Senegal | 25 | 30 | 58 | 60 |
| Seychelles | 0 | 90 | 0 | 90 |
| Sierra Leone | 50 | 30 | --- | --- |
| Solomon Islands | 40 | 30 | ||
| Somalia | 50 | 30 | --- | --- |
| South Sudan | 35 | 90 | 78 | 90 |
| Sri Lanka | 30 | 90 | 30 | 90 |
| Sudan | 35 | 90 | 78 | 90 |
| Suril | 40 | 90 | 60 | 90 |
| Syria | 80 | 90 | 153 | 90 |
| Tajikistan | 50 | 30 | 68 | 30 |
| Tanzania | 50 | 90 | 108 | 90 |
| Timor-Leste | 35 | 30 | 43 | 60 |
| Togo | 50 | 30 | --- | --- |
| Tunisia | 0 | 90 | 0 | 90 |
| Turkmenistan | 5 | 30 | 159 | 90 |
| Tuvalu | 0 | 90 | 0 | 90 |
| Uganda | 50 | 90 | 108 | 90 |
Tourist visa extension fee
If you extend your permanencia transitoria for the additional 90 days the law allows, the extension fee is USD 100 per adult. Minors are exempt [4].
Work authorization fee for tourists
Permanencia transitoria holders cannot normally do paid work in Chile. Exceptionally, SERMIG can authorize specific, sporadic paid activities (public performances, sports, conferences, expert consulting, or border-zone activities under a bilateral agreement). That authorization is itself subject to a fee, except for the cases exempted under Article 51 of Ley 21.325 [1][5].
Check the official fee schedule for the current amount before applying. Working without this authorization risks a fine of about 5 UTM and, for repeat offenses, expulsion [1].
Fines and penalties for migration infractions
Migration infractions under Ley 21.325 are fined in UTM (Unidad Tributaria Mensual, or Monthly Tax Unit), an indexed accounting unit, not a fixed peso figure. UTM values are updated monthly by Chile's Servicio de Impuestos Internos (Internal Revenue Service), so the peso amount of a UTM-denominated fine changes from month to month. SERMIG determines and applies the actual sanction under Ley 21.325, Artículos 105-119 [1].
Minor infractions carry fines from 0.5 to 10 UTM: late ID-card application (0.5-2 UTM), failing to report an address change (a warning up to 2 UTM), unauthorized work (0.5-5 UTM), an expired permit up to 180 days (0.5-10 UTM), leaving a designated border zone (0.5-5 UTM or a 90-day entry ban), and an incomplete passenger list filed by a carrier (1-5 UTM per person) [1].
Serious infractions carry higher fines: facilitating illegal entry or exit (50-100 UTM), transport companies carrying undocumented passengers (10-20 UTM per passenger), employing an unauthorized foreigner (1-200 UTM per worker, scaled by company size and doubled for repeat offenses within 2 years), and overstaying more than 180 days (1-10 UTM) [1]. A worker who reports the employer's violation is exempt from sanction [1].
Requesting an extension after your permit has already expired adds a late-renewal fine on top of the extension fee: 0.25-5 UTM if you apply within 180 days of expiry, 5-10 UTM after 180 days [3].
Reductions and exemptions apply [1]:
- Self-reporting an infraction cuts the fine by 50%.
- Paying within 5 business days of the sanctioning resolution cuts it by a further 25%.
- A first-time minor infraction may be substituted with a written warning instead of a fine.
- Force-majeure or fortuitous-event circumstances, raised during the objection stage, exempt you from non-expulsion sanctions altogether.
Expulsion voids any pending fine.
If SERMIG imposes a fine or other sanction, you can challenge it. Administrative appeals under Ley 19.880 suspend the contested act [6]. Expulsion specifically can be appealed to the Court of Appeals within 10 calendar days, with access to free legal aid [1].
Permanent residency fee
A Residencia Definitiva (permanent residency) fee applies. It is calculated from a minimum non-remunerative income reference. Foreigners with a Chilean spouse and minors under 18 are exempt from payment [3]. Decreto 296 does not set a fixed CLP figure. SERMIG publishes the current amount on its aranceles migratorios schedule [2].
As of 2026-07, that official schedule listed the permanent residency fee at 142,726 Chilean pesos for foreigners in general, with foreigners married to a Chilean citizen and minors under 18 exempt from payment [2][7]. Check the official fee schedule before paying, since SERMIG updates these figures periodically.
Chilean citizenship fee
DS 5.142/1960 Art. 12 sets naturalization fees as a share of an obsolete unit called the sueldo vital (Santiago monthly vital wage): 50% of one sueldo vital for the general regime, 10% for a foreigner with a Chilean spouse, a deceased Chilean spouse, or a Chilean child [8]. That unit was abolished decades ago. No rate table converts it to current pesos. SERMIG determines the CLP figure by administrative conversion, published on its fee schedule [2].
As of 2026-07, that schedule listed the standard naturalization fee at 39,742 Chilean pesos, reduced to 7,949 Chilean pesos for a foreigner with a Chilean spouse, a foreigner widowed of a Chilean spouse, a foreigner with a Chilean child, or a foreigner adopted by a Chilean citizen [2][7][9]. Fees are paid at the second of four stages, after SERMIG deems the application admissible [9]. Check the official fee schedule for the current figure before paying, since SERMIG updates it periodically.
Note
This page is a private, independent information service and is provided for general information only. It is not legal advice. We are not affiliated with, endorsed by, or authorized by SERMIG (Servicio Nacional de Migraciones) or the Government of Chile. Official applications must be filed directly at serviciomigraciones.cl. For legal representation in a Chilean immigration matter, consult a licensed attorney in Chile. This page does not replace professional legal advice.
References
- [1]Ley 21.325 — Ley de Migración y Extranjería (Spanish) [law text]
- [2]SERMIG — Aranceles Migratorios (fee schedule) (Spanish)
- [3]Decreto 296 — Reglamento de la Ley 21.325 (Spanish) [law text]
- [4]SERMIG — Prórroga de Permanencia Transitoria (Spanish)
- [5]SERMIG — Permanencia Transitoria: Autorización de Trabajo (Spanish)
- [6]Ley 19.880 — Establece Bases de los Procedimientos Administrativos (Spanish)
- [7]SERMIG (English) — Immigration Fees
- [8]DS 5.142/1960 — Ley sobre Nacionalización de Extranjeros (Spanish) [law text]
- [9]SERMIG — Nacionalidad: Opción a la Nacionalidad — requisitos y pago de derechos (Spanish)
What is the best visa for you?
Answer a few quick questions and see which visa category fits your situation.
These articles may interest you: